Trading Instruments
Trading CFD shares can be a way to participate in the potential growth of companies and an opportunity to profit from their success. Digitalization makes it easy to trade shares of the world's best-known companies such as Microsoft, Amazon, Apple, Tesla, Eli Lilly, Astra Zeneca and more. Diversify your portfolio with the strongest companies from each segment.
Instrument |
Leverage (up to)* |
Typical Spread** |
Commission*** |
Value of 1 lot |
Min. trade |
Trading hours (CET) |
|---|---|---|---|---|---|---|
| Czech Republic | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:05 am - 4:09 pm |
| France | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:02 am - 5:29 pm |
| Germany | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:05 am - 1:00 pm, 1:03 pm - 5:29 pm |
| Hong Kong | 1:5 | 0.01 | 0.1% | 1 | 1 | 3:31 am - 5:59 am, 7:01 am - 9:59 am |
| Hungary | 1:5 | 0.05 | 0.1% | 1 | 1 | 10:05 am - 5:55 pm |
| Netherlands | 1:5 | 0.04 | 0.1% | 1 | 1 | 9:02 am - 5:29 pm |
| Norway | 1:1 | 1 | 1 | 9:05 am - 4:15 pm | ||
| Saudi Arabia | 1:5 | 0.05 | 0.1% | 1 | 1 | Monday - Thursday: 9:05 am - 1:55 pm |
| Spain | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:02 am - 5:29 pm |
| Sweden | 1:5 | 1 | 1 | 9:01 am - 5:25 pm | ||
| Switzerland | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am - 5:20 pm |
| UK | 1:5 | 0.02 | 0.1% | 1 | 1 | 9:05 am - 12:55 pm, 1:05 pm - 5:30 pm |
| US | 1:5 | 0.01 | 0.3% | 1 | 1 | 3:31 pm - 10:00 pm |
| United Arab Emirates | 1:5 | 0.02 | 0.1% | 1 | 1 | 8:01 am - 12:44 pm |
| Poland | 1:5 | 0.02 | 0.1% | 1 | 1 | 9:05 am - 4:40 pm |
| Instrument | Company name | Leverage |
|---|---|---|
| CEZ | CEZ AS | 1:5 |
| CZG | Colt CZ Group SE | 1:5 |
| ERBAG | Erste Group Bank AG | 1:5 |
| KOFOLA | Kofola CeskoSlovensko AS | 1:5 |
| KOMB | Komercni Banka AS | 1:5 |
| MONETA | Moneta Money Bank AS | 1:5 |
| TABAK | Philip Morris CR AS | 1:5 |
| DSPW | Doosan Skoda Power as | 1:5 |
| M2C | Mark2 Corp Investment SE | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AC.P | Accor SA | 1:5 |
| ACA.P | Credit Agricole SA | 1:5 |
| AIR.P | Airbus SE | 1:5 |
| AKE.P | Arkema SA | 1:5 |
| ALO.P | Alstom SA | 1:5 |
| BNP.P | BNP Paribas SA | 1:5 |
| BOLL.P | Bollore SE | 1:5 |
| BVI.P | Bureau Veritas SA | 1:5 |
| CA.P | Carrefour SA | 1:5 |
| CAP.P | Capgemini SE | 1:5 |
| CS.P | AXA SA | 1:5 |
| DANO.P | Danone SA | 1:5 |
| DAST.P | Dassault Systemes SE | 1:5 |
| DG.P | Vinci SA | 1:5 |
| EDEN.P | Edenred SE | 1:5 |
| EI.P | EssilorLuxottica SA | 1:5 |
| EN.P | Bouygues SA | 1:5 |
| ETL | Eutelsat Communications SACA | 1:5 |
| FP.P | TotalEnergies SE | 1:5 |
| GLE.P | Societe Generale SA | 1:5 |
| LVMH.P | LVMH Moet Hennessy Louis Vuitton SE | 1:5 |
| OR.P | L'Oreal SA | 1:5 |
| RI.P | Pernod Ricard SA | 1:5 |
| SAF.P | Safran SA | 1:5 |
| SAN.P | Sanofi SA | 1:5 |
| STM.P | STMicroelectronics NV | 1:5 |
| SU.P | Schneider Electric SE | 1:5 |
| TCFP.P | Thales SA | 1:5 |
| UBIP.P | Ubisoft Entertainment SA | 1:5 |
| KER.P | KERING | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ADS.D | adidas AG | 1:5 |
| ALV.D | Allianz SE | 1:5 |
| BAS.D | BASF SE | 1:5 |
| BAYN.D | Bayer AG | 1:5 |
| BEI.D | Beiersdorf AG | 1:5 |
| BMW.D | Bayerische Motoren Werke AG | 1:5 |
| BNRG.D | Brenntag SE | 1:5 |
| BTCE | Bitwise Physical Bitcoin ETP | 1:2 |
| CBK.D | Commerzbank AG | 1:5 |
| COKG.D | CANCOM SE | 1:5 |
| CONT.D | Continental AG | 1:5 |
| DAI.D | Mercedes-Benz Group AG | 1:5 |
| DB1.D | Deutsche Boerse AG | 1:5 |
| DBK.D | Deutsche Bank AG | 1:5 |
| DTE.D | Deutsche Telekom AG | 1:5 |
| EOAN.D | E.ON SE | 1:5 |
| FME.D | Fresenius Medical Care AG | 1:5 |
| HDDG.D | Heidelberger Druckmaschinen AG | 1:5 |
| HEN3.D | Henkel AG & Co KGaA | 1:5 |
| HOTG.D | HOCHTIEF AG | 1:5 |
| IFX.D | Infineon Technologies AG | 1:5 |
| LHA.D | Deutsche Lufthansa AG | 1:5 |
| MRK.D | Merck KGaA | 1:5 |
| MTXG.D | MTU Aero Engines AG | 1:5 |
| P911 | Dr Ing hc F Porsche AG | 1:5 |
| PSHG.D | Porsche Automobil Holding SE | 1:5 |
| RHMG.D | Rheinmetall AG | 1:5 |
| RWE.D | RWE AG | 1:5 |
| SAP.D | SAP SE | 1:5 |
| SIE.D | Siemens AG | 1:5 |
| SMH.D | SUSS MicroTec SE | 1:5 |
| TKA.D | thyssenkrupp AG | 1:5 |
| VOW3.D | Volkswagen AG | 1:5 |
| V1NC | Vincorion SE | 1:1 |
| DHL.D | DHL GROUP | 1:5 |
| ENR.D | SIEMENS ENERGY AG | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| 6613 | Lens Technology Co Ltd | 1:5 |
| 9678 | Unisound AI Technology Co Ltd | 1:5 |
| 9973 | Chery Automobile Co Ltd | 1:5 |
| 638 | Fibocom Wireless Inc | 1:5 |
| 2579 | CNGR Advanced Material Co Ltd | 1:5 |
| 2636 | TONGDA HONG TAI HOLDINGS LTD | 1:1 |
| 3986 | GigaDevice Semiconductor Inc | 1:5 |
| 3296 | HUAQIN CO LTD -H | 1:1 |
| 1511 | UISEE TECHNOLOGIES BEIJING-H | 1:1 |
| 2261 | NASN INTELLIGENT TECH ZHEJ-H | 1:5 |
| 625 | SHEIN GLOBAL HOLDINGS LTD-B | 1:5 |
| 3223 | INGENIC SEMICONDUCTOR CO L-H | 1:1 |
| 3625 | Shanghai FourSemi Semiconductor Co Ltd | 1:1 |
| 9615 | MECH-MIND ROBOTICS TECHNOL-H | 1:5 |
| 9976 | SHENZHEN LONGSYS ELECTRONI-H | 1:5 |
| 3231 | EXCELLAND ROBOTICS WUXI CO-H | 1:5 |
| 9856 | LIGENT TECHNOLOGIES INC | 1:1 |
| 9607 | RED AVENUE NEW MATERIALS G-H | 1:1 |
| 6731 | DIRECT DRIVE TECH LTD-H | 1:1 |
| 1256 | Beijing ESWIN Computer Technol | 1:1 |
| Instrument | Company name | Leverage |
|---|---|---|
| MOL | MOL Hungarian Oil & Gas PLC | 1:5 |
| OTP-BUD | OTP Bank Nyrt | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AH.A | Koninklijke Ahold Delhaize NV | 1:5 |
| ASML.A | ASML Holding NV | 1:5 |
| CSG.A | CSG NV | 1:5 |
| HEIA.A | Heineken NV | 1:5 |
| RDSA.A | Shell PLC | 1:5 |
| WKL.A | Wolters Kluwer NV | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| CAPT-OSL | Capital Tankers Corp | 1:1 |
| Instrument | Company name | Leverage |
|---|---|---|
| ARAMCO | Saudi Arabian Oil Co | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AMA.MC | Amadeus IT Group SA | 1:5 |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria SA | 1:5 |
| IBE.MC | Iberdrola SA | 1:5 |
| REP.MC | Repsol SA | 1:5 |
| SAN.MC | Banco Santander SA | 1:5 |
| TEF.MC | Telefonica SA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| VOLCARB | Volvo Car AB | 1:5 |
| VSURE | Verisure PLC | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ABBN.Z | ABB Ltd | 1:5 |
| ADEN.Z | Adecco Group AG | 1:5 |
| BAER.Z | Julius Baer Group Ltd | 1:5 |
| CFR.Z | Cie Financiere Richemont SA | 1:5 |
| NESN.Z | Nestle SA | 1:5 |
| UBSG.Z | UBS Group AG | 1:5 |
| UHRN.Z | Swatch Group AG/The | 1:5 |
| COPN.Z | COSMO Pharmaceuticals NV | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ASTON | Aston Martin Lagonda Global Holdings PLC | 1:5 |
| GLEN | Glencore PLC | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AA | Alcoa Corp | 1:5 |
| AAPL | Apple Inc | 1:5 |
| ABNB | Airbnb Inc | 1:5 |
| ABT | Abbott Laboratories | 1:5 |
| ACN | Accenture PLC | 1:5 |
| ADBE | Adobe Inc | 1:5 |
| AEP | American Electric Power Co Inc | 1:5 |
| AESI | Atlas Energy Solutions Inc | 1:5 |
| AFRM | Affirm Holdings Inc | 1:5 |
| AG | First Majestic Silver Corp | 1:5 |
| AGNC | AGNC Investment Corp | 1:5 |
| AHR | American Healthcare REIT Inc | 1:5 |
| AI | C3.ai Inc | 1:5 |
| AIG | American International Group Inc | 1:5 |
| AKAM | Akamai Technologies Inc | 1:5 |
| ALAB | Astera Labs Inc | 1:5 |
| ALB | Albemarle Corp | 1:5 |
| ALEC | Alector Inc | 1:5 |
| AMAT | Applied Materials Inc | 1:5 |
| AMD | Advanced Micro Devices Inc | 1:5 |
| AMGN | Amgen Inc | 1:5 |
| AMZN | Amazon.com Inc | 1:5 |
| ARM | ARM Holdings PLC | 1:5 |
| AS | Amer Sports Inc | 1:5 |
| ASML | ASML Holding NV | 1:5 |
| AUGO | Aura Minerals Inc | 1:5 |
| AVAV | AeroVironment Inc | 1:5 |
| AVGO | Broadcom Inc | 1:5 |
| AXP | American Express Co | 1:5 |
| B | Barrick Mining Corp | 1:5 |
| BA | Boeing Co/The | 1:5 |
| BABA | Alibaba Group Holding Ltd | 1:5 |
| BAC | Bank of America Corp | 1:5 |
| BCAX | Bicara Therapeutics Inc | 1:5 |
| BE | Bloom Energy Corp | 1:5 |
| BIDU | Baidu Inc | 1:5 |
| BIRK | Birkenstock Holding Plc | 1:5 |
| BITO | ProShares Bitcoin ETF | 1:2 |
| BKNG | Booking Holdings Inc | 1:5 |
| BKR | Baker Hughes Co | 1:5 |
| BLK | Blackrock Inc | 1:5 |
| BLSH | Bullish | 1:5 |
| BNTX | BioNTech SE | 1:5 |
| BOLD | Boundless Bio Inc | 1:5 |
| BRKb | Berkshire Hathaway Inc | 1:5 |
| BRZE | Braze Inc | 1:5 |
| BTSG | BrightSpring Health Services Inc | 1:5 |
| C | Citigroup Inc | 1:5 |
| CAI | Caris Life Sciences Inc | 1:5 |
| CAT | Caterpillar Inc | 1:5 |
| CHA | Chagee Holdings Ltd | 1:5 |
| CHWY | Chewy Inc | 1:5 |
| CHYM | Chime Financial Inc | 1:5 |
| CMG | Chipotle Mexican Grill Inc | 1:5 |
| COIN | Coinbase Global Inc | 1:5 |
| COKE | Coca-Cola Consolidated Inc | 1:5 |
| COST | Costco Wholesale Corp | 1:5 |
| CPNG | Coupang Inc | 1:5 |
| CRCL | Circle Internet Group Inc | 1:5 |
| CRDO | Credo Technology Group Holding Ltd | 1:5 |
| CRM | Salesforce Inc | 1:5 |
| CROX | Crocs Inc | 1:5 |
| CRSP | CRISPR Therapeutics AG | 1:5 |
| CRWD | Crowdstrike Holdings Inc | 1:5 |
| CRWV | CoreWeave Inc | 1:5 |
| CSCO | Cisco Systems Inc | 1:5 |
| CVS | CVS Health Corp | 1:5 |
| CVX | Chevron Corp | 1:5 |
| DAL | Delta Air Lines Inc | 1:5 |
| DASH | DoorDash Inc | 1:5 |
| DDOG | Datadog Inc | 1:5 |
| DE | Deere & Co | 1:5 |
| DELL | Dell Technologies Inc | 1:5 |
| DG | Dollar General Corp | 1:5 |
| DIS | Walt Disney Co/The | 1:5 |
| DUOL | Duolingo Inc | 1:5 |
| DVN | Devon Energy Corp | 1:5 |
| DXCM | Dexcom Inc | 1:5 |
| EBAY | eBay Inc | 1:5 |
| EMR | Emerson Electric Co | 1:5 |
| EQNR | Equinor ASA | 1:5 |
| ETOR | Etoro Group Ltd | 1:5 |
| EVO | Evotec SE | 1:5 |
| F | Ford Motor Co | 1:5 |
| FDX | FedEx Corp | 1:5 |
| FIG | Figma Inc | 1:5 |
| FLOC | Flowco Holdings Inc | 1:5 |
| FLY | Firefly Aerospace Inc | 1:5 |
| FLYE | FLY-E Group Inc | 1:5 |
| FSLR | First Solar Inc | 1:5 |
| GE | General Electric Co | 1:5 |
| GEMI | Gemini Space Station Inc | 1:5 |
| GILD | Gilead Sciences Inc | 1:5 |
| GLD | SPDR Gold Shares | 1:5 |
| GM | General Motors Co | 1:5 |
| GOOG | Alphabet Inc | 1:5 |
| GPRO | GoPro Inc | 1:5 |
| GRAB | Grab Holdings Ltd | 1:5 |
| GS | Goldman Sachs Group Inc/The | 1:5 |
| GTLB | Gitlab Inc | 1:5 |
| HAL | Halliburton Co | 1:5 |
| HAS | Hasbro Inc | 1:5 |
| HD | Home Depot Inc/The | 1:5 |
| HII | Huntington Ingalls Industries Inc | 1:5 |
| HON | Honeywell International Inc | 1:5 |
| HOOD | Robinhood Markets Inc | 1:5 |
| HPQ | HP Inc | 1:5 |
| IAM | IAMBIC THERAPEUTICS INC | 1:1 |
| IBIT | iShares Bitcoin Trust ETF | 1:5 |
| IBM | International Business Machines Corp | 1:5 |
| ICLN | iShares Global Clean Energy ETF | 1:5 |
| INTC | Intel Corp | 1:5 |
| IOT | Samsara Inc | 1:5 |
| JD | JD.com Inc | 1:5 |
| JNJ | Johnson & Johnson | 1:5 |
| JPM | JPMorgan Chase & Co | 1:5 |
| KGS | Kodiak Gas Services Inc | 1:5 |
| KLAC | KLA Corp | 1:5 |
| KLAR | Klarna Group PLC | 1:5 |
| KMTS | Kestra Medical Technologies Ltd | 1:5 |
| KO | Coca-Cola Co/The | 1:5 |
| KRMN | Karman Holdings Inc | 1:5 |
| KTOS | Kratos Defense & Security Solutions Inc | 1:5 |
| KVUE | Kenvue Inc | 1:5 |
| LB | Landbridge Co LLC | 1:5 |
| LINE | Lineage Inc | 1:5 |
| LLY | Eli Lilly & Co | 1:5 |
| LMT | Lockheed Martin Corp | 1:5 |
| LNG | Cheniere Energy Inc | 1:5 |
| LOGC | Contextlogic Holdings Inc | 1:5 |
| LYFT | Lyft Inc | 1:5 |
| MA | Mastercard Inc | 1:5 |
| MCD | McDonald's Corp | 1:5 |
| MCHP | Microchip Technology Inc | 1:5 |
| MDLZ | Mondelez International Inc | 1:5 |
| MDT | Medtronic PLC | 1:5 |
| MELI | MercadoLibre Inc | 1:5 |
| META | Meta Platforms Inc | 1:5 |
| METV | Roundhill Ball Metaverse ETF | 1:5 |
| MMA | Mixed Martial Arts Group Ltd | 1:5 |
| MMM | 3M Co | 1:5 |
| MNST | Monster Beverage Corp | 1:5 |
| MNTN | MNTN Inc | 1:5 |
| MP | MP Materials Corp | 1:5 |
| MRK | Merck & Co Inc | 1:5 |
| MRNA | Moderna Inc | 1:5 |
| MRVL | Marvell Technology Inc | 1:5 |
| MS | Morgan Stanley | 1:5 |
| MSFT | Microsoft Corp | 1:5 |
| MU | Micron Technology Inc | 1:5 |
| NBIS | Nebius Group NV | 1:5 |
| NEM | Newmont Corp | 1:5 |
| NET | Cloudflare Inc | 1:5 |
| NFLX | Netflix Inc | 1:5 |
| NIO | NIO Inc | 1:5 |
| NIQ | NIQ Global Intelligence Plc | 1:5 |
| NKE | NIKE Inc | 1:5 |
| NOC | Northrop Grumman Corp | 1:5 |
| NOK | Nokia Oyj | 1:5 |
| NTSK | Netskope Inc | 1:5 |
| NU | NU Holdings Ltd/Cayman Islands | 1:5 |
| NVAX | Novavax Inc | 1:5 |
| NVCR | Novocure Ltd | 1:5 |
| NVDA | NVIDIA Corp | 1:5 |
| NVO | Novo Nordisk A/S | 1:5 |
| NXT | Nextpower Inc | 1:5 |
| O | Realty Income Corp | 1:5 |
| ON | ON Semiconductor Corp | 1:5 |
| ORCL | Oracle Corp | 1:5 |
| OSCR | Oscar Health Inc | 1:5 |
| OTLY | Oatly Group AB | 1:5 |
| OXY | Occidental Petroleum Corp | 1:5 |
| PACS | PACS Group Inc | 1:5 |
| PATH | UiPath Inc | 1:5 |
| PBR-A | Petroleo Brasileiro SA - Petrobras | 1:5 |
| PBW | Invesco WilderHill Clean Energy ETF | 1:5 |
| PCG | PG&E Corp | 1:5 |
| PDD | PDD Holdings Inc | 1:5 |
| PEP | PepsiCo Inc | 1:5 |
| PFE | Pfizer Inc | 1:5 |
| PG | Procter & Gamble Co/The | 1:5 |
| PINS | Pinterest Inc | 1:5 |
| PLD | Prologis Inc | 1:5 |
| PLTR | Palantir Technologies Inc | 1:5 |
| PLUG | Plug Power Inc | 1:5 |
| PM | Philip Morris International Inc | 1:5 |
| PONY | Pony AI Inc | 1:5 |
| PYPL | PayPal Holdings Inc | 1:5 |
| QCOM | QUALCOMM Inc | 1:5 |
| QLD | ProShares Ultra QQQ | 1:5 |
| RACE | Ferrari NV | 1:5 |
| RBLX | ROBLOX Corp | 1:5 |
| RDDT | Reddit Inc | 1:5 |
| RIO | Rio Tinto PLC | 1:5 |
| RIOT | Riot Platforms Inc | 1:5 |
| RIVN | Rivian Automotive Inc | 1:5 |
| RLX | RLX Technology Inc | 1:5 |
| RTX | RTX Corp | 1:5 |
| S | SentinelOne Inc | 1:5 |
| SAIL | SailPoint Inc | 1:5 |
| SARO | StandardAero Inc | 1:5 |
| SBUX | Starbucks Corp | 1:5 |
| SCHW | Charles Schwab Corp/The | 1:5 |
| SCO | ProShares UltraShort Bloomberg Crude Oil | 1:5 |
| SE | Sea Ltd | 1:5 |
| SLB | SLB Ltd | 1:5 |
| SMCI | Super Micro Computer Inc | 1:5 |
| SNAP | Snap Inc | 1:5 |
| SNOW | Snowflake Inc | 1:5 |
| SPCE | Virgin Galactic Holdings Inc | 1:5 |
| SPOT | Spotify Technology SA | 1:5 |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | 1:5 |
| SPXU | ProShares UltraPro Short S&P 500 | 1:5 |
| SRFM | Surf Air Mobility Inc | 1:5 |
| STLA | Stellantis NV | 1:5 |
| STNE | StoneCo Ltd | 1:5 |
| STUB | Stubhub Holdings Inc | 1:5 |
| STZ | Constellation Brands Inc | 1:5 |
| T | AT&T Inc | 1:5 |
| TEM | Tempus AI Inc | 1:5 |
| TGT | Target Corp | 1:5 |
| TM | Toyota Motor Corp | 1:5 |
| TMO | Thermo Fisher Scientific Inc | 1:5 |
| TOST | Toast Inc | 1:5 |
| TSLA | Tesla Inc | 1:5 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 1:5 |
| TTWO | Take-Two Interactive Software Inc | 1:5 |
| TXN | Texas Instruments Inc | 1:5 |
| U | Unity Software Inc | 1:5 |
| UAA | Under Armour Inc | 1:5 |
| UAL | United Airlines Holdings Inc | 1:5 |
| UBER | Uber Technologies Inc | 1:5 |
| UCO | ProShares Ultra Bloomberg Crude Oil | 1:5 |
| ULS | UL Solutions Inc | 1:5 |
| UNH | UnitedHealth Group Inc | 1:5 |
| USGO | US Goldmining Inc | 1:5 |
| UVXY | ProShares Ultra VIX Short-Term Futures ETF | 1:5 |
| V | Visa Inc | 1:5 |
| VALE | Vale SA | 1:5 |
| VG | Venture Global Inc | 1:5 |
| VHT | Vanguard Health Care ETF | 1:5 |
| VIXY | ProShares VIX Short-Term Futures ETF | 1:5 |
| VOO | Vanguard S&P 500 ETF | 1:5 |
| VOYG | Voyager Technologies Inc | 1:5 |
| VRT | Vertiv Holdings Co | 1:5 |
| VZ | Verizon Communications Inc | 1:5 |
| WAY | Waystar Holding Corp | 1:5 |
| WBTN | Webtoon Entertainment Inc | 1:5 |
| WFC | Wells Fargo & Co | 1:5 |
| WMT | Walmart Inc | 1:5 |
| WRD | WeRide Inc | 1:5 |
| XOM | Exxon Mobil Corp | 1:5 |
| XPEV | XPeng Inc | 1:5 |
| ZS | Zscaler Inc | 1:5 |
| ALH | Alliance Laundry Holdings Inc | 1:5 |
| NAVN | Navan Inc | 1:5 |
| RGTI | Rigetti Computing Inc | 1:5 |
| BETA | Beta Technologies Inc | 1:5 |
| LMRI | Lumexa Imaging Holdings Inc | 1:5 |
| MDLN | Medline Inc | 1:5 |
| SNDK | Sandisk Corp/DE | 1:5 |
| BTGO | Bitgo Holdings Inc | 1:5 |
| YSS | York Space Systems Inc | 1:5 |
| FPS | Forgent Power Solutions Inc | 1:5 |
| AGBK | AGI Inc | 1:5 |
| COYA | Coya Therapeutics Inc | 1:5 |
| GENB | Generate Biomedicines Inc | 1:5 |
| RVI | Robinhood Ventures Fund I | 1:5 |
| MMED | MiniMed Group Inc | 1:1 |
| PAYP | PayPay Corp | 1:5 |
| MAIR | MADISON AIR SOLUTIONS CORP-A | 1:1 |
| ARXS | ARXIS INC-A | 1:1 |
| XE | X-ENERGY INC | 1:1 |
| XLV | State Street Health Care Select Sector SPDR ETF | 1:5 |
| PSUS | PERSHING SQUARE USA LTD | 1:1 |
| HAWK | HAWKEYE 360 INC | 1:5 |
| CBRS | CEREBRAS SYSTEMS INC - A | 1:5 |
| SPCX | SPACE EXPLORATION TECHN-CL A | 1:5 |
| QNT | QUANTINUUM INC-A | 1:5 |
| DPC | DPC HOLDINGS PLC | 1:1 |
| ITG | ITG INC CL A | 1:5 |
| LIME | NEUTRON HOLDINGS INC | 1:5 |
| BSP | BENDING SPOONS SPA | 1:5 |
| SKHYV | SK HYNIX INC-ADR W/I | 1:5 |
| CSQR | CSQUARE INC | 1:5 |
| CTY | CITY THERAPEUTICS INC | 1:1 |
| STDN | STANDARD NUCLEAR INC-A | 1:5 |
| SMR | NUSCALE POWER CORP | 1:5 |
| CCJ | CAMECO CORP | 1:5 |
| SNPS | SYNOPSYS INC | 1:5 |
| JMKE | JERSEY MIKE'S SUBS INC | 1:5 |
| IONQ | IONQ INC | 1:5 |
| SLS | SELLAS LIFE SCIENCES GROUP I | 1:5 |
| LYNX | LYNTRIS INC | 1:1 |
| VST | VISTRA CORP | 1:5 |
| ACCV | ACCELEVATION HOLDINGS CL-A | 1:1 |
| ETN | Eaton Corp PLC | 1:5 |
| BWXT | BWX Technologies Inc | 1:5 |
| CEG | Constellation Energy Corp | 1:5 |
| GEV | GE Vernova Inc | 1:5 |
| NRG | NRG Energy Inc | 1:5 |
| TLN | Talen Energy Corp | 1:5 |
| SO | SOUTHERN CO/THE | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ADNOCDRILL | ADNOC Drilling Co PJSC | 1:5 |
| ADNOCLS | ADNOC Logistics & Services | 1:5 |
| LULU | Lulu Retail Holdings PLC | 1:5 |
| SALIK | Salik Co PJSC | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| PKN-WAR | ORLEN SA | 1:5 |
| ZAB-WAR | Zabka Group SA | 1:5 |
Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: InvestingFox reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. InvestingFox also reserves the right to increase margin in those situations when the market conditions require so.
* Trading complex products with higher leverage implies a high level of risk and may result in the loss of all or part of your invested capital.
** As soon as your trading position is opened, the spread will be withdrawn from your account, which represents the difference between the current buying and selling price.
*** The minimum commission, which depends on the currency of your account, is (5 EUR / 5 USD / 125 CZK / JPY 750 / GBP 5 / CHF 5 / AUD 10 / CAD 10). The commission is deducted from your account when opening and closing a trading position.
Learn how to trade on Demo
Are you new to the world of financial markets and trading opportunities? Try our Free Demo Account to learn how to trade, gain new knowledge and learn how to navigate the trading platform and the financial markets to make better investment decisions.
Powerful trading platform
InvestingFox offers a professional trading platform - MetaTrader 5. It is designed to provide a simple user and trading environment to achieve the desired goals, regardless of your preferences or experience.