Instrumenty Handlowe
Trading akcjami CFD może być sposobem na uczestniczenie w potencjalnym wzroście firm i okazją do czerpania zysków z ich sukcesu. Cyfryzacja ułatwia handel akcjami najbardziej znanych firm na świecie, takich jak Microsoft, Amazon, Apple, Tesla, Eli Lilly, Astra Zeneca i inne. Zdywersyfikuj swój portfel dzięki najsilniejszym spółkom z każdego segmentu.
|
INSTRUMENT
|
Leverage (up to)*
|
Typical spread (starting from)**
|
Commission***% out of volume
|
Value of 1 lot
|
Min. trade
|
Trading hours (CET)
|
|---|---|---|---|---|---|---|
| Czech Republic | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:05 am – 4:10 pm |
| France | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Germany | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:05 am - 1:00 pm, 1:03 pm - 5:30 pm |
| Hong Kong | 1:5 | 0.01 | 0.1% | 1 | 1 | 3:30 am – 6:00 am, 7:00 am – 10:00 am |
| Hungary | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:05 am – 4:55 pm |
| Italy | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Netherlands | 1:5 | 0.04 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Saudi Arabia | 1:5 | 0.05 | 0.1% | 1 | 1 | Monday - Thursday: 9:05 am - 13:55 pm |
| Spain | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Switzerland | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:20 pm |
| UK | 1:5 | 0.02 | 0.1% | 1 | 1 | 9:05 am – 5:30 pm |
| US | 1:5 | 0.01 | 0.3% | 1 | 1 | 3:30 pm – 10:00 pm |
| United Arab Emirates | 1:5 | 0.02 | 0.1% | 1 | 1 | 8:00 am - 12:45 pm |
| Poland | 1:5 | 0.02 | 0.1% | 1 | 1 | 9:05 am - 4:40 pm |
| Japan | 1:5 | 1 | 0.1% | 1 | 1 | 2:05 am – 4:30 am, 5:30 am – 7:55 am |
| Instrument | Company name | Leverage |
|---|---|---|
| CEZ | CEZ Group | 1:5 |
| CZG | Ceska Zbrojovka Group | 1:5 |
| ERBAG | ERSTE GROUP Bank | 1:5 |
| KOFOLA | KOFOLA | 1:5 |
| KOMB | KOMERCNI BANKA | 1:5 |
| MONETA | GE Money Bank | 1:5 |
| TABAK | Philip Morris | 1:5 |
| DSPW | Doosan Skoda Power as | 1:5 |
| M2C | Mark2 Corp Investment SE | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AC.P | Accor SA | 1:5 |
| ACA.P | Credit Agricole SA | 1:5 |
| AIR.P | Airbus SE | 1:5 |
| AKE.P | Arkema SA | 1:5 |
| ALO.P | Alstom SA | 1:5 |
| BNP.P | BNP Paribas SA | 1:5 |
| BOLL.P | Bollore SE | 1:5 |
| BVI.P | Bureau Veritas SA | 1:5 |
| CA.P | Carrefour SA | 1:5 |
| CAP.P | Capgemini SE | 1:5 |
| CS.P | AXA SA | 1:5 |
| DANO.P | Danone SA | 1:5 |
| DAST.P | Dassault Systemes SE | 1:5 |
| DG.P | Vinci SA | 1:5 |
| EDEN.P | Edenred SE | 1:5 |
| EI.P | EssilorLuxottica SA | 1:5 |
| EN.P | Bouygues SA | 1:5 |
| ETL | Eutelsat Communications SACA | 1:5 |
| FNAC.P | Fnac Darty SA | 1:5 |
| FOUG.P | Eiffage SA | 1:5 |
| FP.P | TotalEnergies SE | 1:5 |
| GLE.P | Societe Generale SA | 1:5 |
| HRMS.P | Hermes International SCA | 1:5 |
| LEGD.P | Legrand SA | 1:5 |
| LVMH.P | LVMH Moet Hennessy Louis Vuitt | 1:5 |
| OR.P | L'Oreal SA | 1:5 |
| PRTP.P | Kering SA | 1:5 |
| PUB.P | Publicis Groupe SA | 1:5 |
| RI.P | Pernod Ricard SA | 1:5 |
| RNO.P | Renault SA | 1:5 |
| SAF.P | Safran SA | 1:5 |
| SAN.P | Sanofi SA | 1:5 |
| SGO.P | Cie de Saint-Gobain SA | 1:5 |
| STM.P | STMicroelectronics NV | 1:5 |
| SU.P | Schneider Electric SE | 1:5 |
| TCFP.P | Thales SA | 1:5 |
| UBIP.P | Ubisoft Entertainment SA | 1:5 |
| VCTP.P | Vicat SACA | 1:5 |
| VIV.P | Vivendi SE | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ADS.D | adidas AG | 1:5 |
| ALV.D | Allianz SE | 1:5 |
| BAS.D | BASF SE | 1:5 |
| BAYN.D | Bayer AG | 1:5 |
| BEI.D | Beiersdorf AG | 1:5 |
| BMW.D | Bayerische Motoren Werke AG | 1:5 |
| BNRG.D | Brenntag SE | 1:5 |
| BOS3.D | HUGO BOSS AG | 1:5 |
| BTCE | Bitwise Physical Bitcoin ETP | 1:5 |
| CBK.D | Commerzbank AG | 1:5 |
| COKG.D | CANCOM SE | 1:5 |
| CONT.D | Continental AG | 1:5 |
| COPMa.D | CompuGroup Medical SE & Co Kga | 1:5 |
| DAI.D | Mercedes-Benz Group AG | 1:5 |
| DB1.D | Deutsche Boerse AG | 1:5 |
| DBK.D | Deutsche Bank AG | 1:5 |
| DPW.D | Deutsche Post AG | 1:5 |
| DTE.D | Deutsche Telekom AG | 1:5 |
| DTG.D | Daimler Truck Holding AG | 1:5 |
| EOAN.D | E.ON SE | 1:5 |
| EVTG.D | Evotec SE | 1:5 |
| FME.D | Fresenius Medical Care AG | 1:5 |
| FRE.D | Fresenius SE & Co KGaA | 1:5 |
| HDDG.D | Heidelberger Druckmaschinen AG | 1:5 |
| HEI | Heidelberg Materials AG | 1:5 |
| HEI.D | Heidelberg Materials AG | 1:5 |
| HEN3.D | Henkel AG & Co KGaA | 1:5 |
| HNRG.D | Hannover Rueck SE | 1:5 |
| HOTG.D | HOCHTIEF AG | 1:5 |
| IFX.D | Infineon Technologies AG | 1:5 |
| KGX.D | KION Group AG | 1:5 |
| LHA.D | Deutsche Lufthansa AG | 1:5 |
| LXSG.D | LANXESS AG | 1:5 |
| MRK.D | Merck KGaA | 1:5 |
| MTXG.D | MTU Aero Engines AG | 1:5 |
| MUV2.D | Muenchener Rueckversicherungs- | 1:5 |
| NDX1.D | Nordex SE | 1:5 |
| NEKG.D | Nemetschek SE | 1:5 |
| P911 | Dr Ing hc F Porsche AG | 1:5 |
| PSHG.D | Porsche Automobil Holding SE | 1:5 |
| QGEN.D | QIAGEN NV | 1:5 |
| RHMG.D | Rheinmetall AG | 1:5 |
| RWE.D | RWE AG | 1:5 |
| SAP.D | SAP SE | 1:5 |
| SDF.D | K+S AG | 1:5 |
| SIE.D | Siemens AG | 1:5 |
| SMH.D | SUSS MicroTec SE | 1:5 |
| SY1G.D | Symrise AG | 1:5 |
| TKA.D | thyssenkrupp AG | 1:5 |
| TLXGn.D | Talanx AG | 1:5 |
| TUIG.D | TUI AG | 1:5 |
| UTDI.D | United Internet AG | 1:5 |
| VOW.D | Volkswagen AG | |
| VOW3.D | Volkswagen AG | |
| WAFGn.D | Siltronic AG | |
| ZALn.D | Zalando SE |
| Instrument | Company name | Leverage |
|---|---|---|
| 2498 | RoboSense Technology Co Ltd | 1:5 |
| 2580 | Aux Electric Co Ltd | 1:5 |
| 2590 | Beijing Geekplus Technology Co | 1:5 |
| 2631 | SICC Co Ltd | 1:5 |
| 3677 | Jiangsu Zenergy Battery Techno | 1:5 |
| 3750 | Contemporary Amperex Technolog | 1:5 |
| 6613 | Lens Technology Co Ltd | 1:5 |
| 6936 | SF Holding Co Ltd | 1:5 |
| 9678 | Unisound AI Technology Co Ltd | 1:5 |
| XIAOMI | Xiaomi Corp | 1:5 |
| 9973 | Chery Automobile | 1:5 |
| 2259 | ZIJIN GOLD INTERNATIONAL CO | 1:5 |
| 2889 | PATEO CONNECT TECHNOLOGY SHA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| MOL | MOL Hungarian Oil | 1:5 |
| OTP-BUD | OTP Bank Plc | 1:5 |
| MTEL-BUD | Magyar Telekom Telecommunicati | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| G | Assicurazioni Generali SpA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AH.A | Koninklijke Ahold Delhaize NV | 1:5 |
| AKZA.A | Akzo Nobel NV | 1:5 |
| ASML.A | ASML Holding NV | 1:5 |
| HEIA.A | Heineken NV | 1:5 |
| INGA.A | ING Groep NV | 1:5 |
| KPN.A | Koninklijke KPN NV | 1:5 |
| PHIA.A | Koninklijke Philips NV | 1:5 |
| RAND.A | Randstad NV | 1:5 |
| RDSA.A | Shell PLC | 1:5 |
| WKL.A | Wolters Kluwer NV | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ARAMCO | Saudi Arabian Oil Co | 1:5 |
| DAWAA | Al-Dawaa Medical Services Co | 1:5 |
| FLYNAS | flynas Co SJSC | 1:5 |
| MASAR | Umm Al Qura for Development & | 1:5 |
| NAHDI | Nahdi Medical Co | 1:5 |
| SALSAUDI | SAL Saudi Logistics Services | 1:5 |
| UCIC | United Carton Industries Co | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AMA.MC | Amadeus IT Group SA | 1:5 |
| ANE.MC | Corp ACCIONA Energias Renovabl | 1:5 |
| BBVA.MC | Banco Bilbao Vizcaya Argentari | 1:5 |
| IAG.MC | International Consolidated Air | 1:5 |
| IBE.MC | Iberdrola SA | 1:5 |
| ITX.MC | Industria de Diseno Textil SA | 1:5 |
| REP.MC | Repsol SA | 1:5 |
| SAN.MC | Banco Santander SA | 1:5 |
| TEF.MC | Telefonica SA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ABBN.Z | ABB Ltd | 1:5 |
| ADEN.Z | Adecco Group AG | 1:5 |
| BAER.Z | Julius Baer Group Ltd | 1:5 |
| CFR.Z | Cie Financiere Richemont SA | 1:5 |
| GEBN.Z | Geberit AG | 1:5 |
| GIVN.Z | Givaudan SA | 1:5 |
| NESN.Z | Nestle SA | 1:5 |
| ROG.Z | Roche Holding AG | 1:5 |
| SCHN.Z | Schindler Holding AG | 1:5 |
| SCMN.Z | Swisscom AG | 1:5 |
| SLHN.Z | Swiss Life Holding AG | 1:5 |
| SRAIL.Z | Stadler Rail AG | 1:5 |
| SREN.Z | Swiss Re AG | 1:5 |
| UBSG.Z | UBS Group AG | 1:5 |
| UHRN.Z | Swatch Group AG/The | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ASTON | Aston Martin Lagonda Global Ho | 1:5 |
| GLEN | Glencore PLC | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| A | Agilent Technologies Inc | 1:5 |
| AA | Alcoa Corp | 1:5 |
| AAPL | Apple Inc | 1:5 |
| ABNB | Airbnb Inc | 1:5 |
| ABR | Arbor Realty Trust Inc | 1:5 |
| ABT | Abbott Laboratories | 1:5 |
| ACN | Accenture PLC | 1:5 |
| ADBE | Adobe Inc | 1:5 |
| ADM | Archer-Daniels-Midland Co | 1:5 |
| AEP | American Electric Power Co Inc | 1:5 |
| AESI | Atlas Energy Solutions Inc | 1:5 |
| AFRM | Affirm Holdings Inc | 1:5 |
| AG | First Majestic Silver Corp | 1:5 |
| AGNC | AGNC Investment Corp | 1:5 |
| AHL | Aspen Insurance Holdings Ltd | 1:5 |
| AHR | American Healthcare REIT Inc | 1:5 |
| AI | C3.ai Inc | 1:5 |
| AIG | American International Group I | 1:5 |
| AKAM | Akamai Technologies Inc | 1:5 |
| ALAB | Astera Labs Inc | 1:5 |
| ALB | Albemarle Corp | 1:5 |
| AMAT | Applied Materials Inc | 1:5 |
| AMD | Advanced Micro Devices Inc | 1:5 |
| AMGN | Amgen Inc | 1:5 |
| AMZN | Amazon.com Inc | 1:5 |
| ARM | ARM Holdings PLC | 1:5 |
| AS | Amer Sports Inc | 1:5 |
| ASML | ASML Holding NV | 1:5 |
| AUGO | Aura Minerals Inc | 1:5 |
| AVAV | AeroVironment Inc | 1:5 |
| AVGO | Broadcom Inc | 1:5 |
| AXP | American Express Co | 1:5 |
| AZN | AstraZeneca PLC | 1:5 |
| B | Barrick Mining Corp | 1:5 |
| BA | Boeing Co/The | 1:5 |
| BABA | Alibaba Group Holding Ltd | 1:5 |
| BAC | Bank of America Corp | 1:5 |
| BCAX | Bicara Therapeutics Inc | 1:5 |
| BDX | Becton Dickinson & Co | 1:5 |
| BE | Bloom Energy Corp | 1:5 |
| BHP | BHP Group Ltd | 1:5 |
| BIDU | Baidu Inc | 1:5 |
| BIRK | Birkenstock Holding Plc | 1:5 |
| BITO | ProShares Bitcoin ETF | 1:5 |
| BKNG | Booking Holdings Inc | 1:5 |
| BKR | Baker Hughes Co | 1:5 |
| BKV | BKV Corp | 1:5 |
| BLCO | Bausch + Lomb Corp | 1:5 |
| BLK | Blackrock Inc | 1:5 |
| BLSH | BULLISH | 1:5 |
| BNTX | BioNTech SE | 1:5 |
| BOLD | Boundless Bio Inc | 1:5 |
| BRKa | Berkshire Hathaway Inc | 1:5 |
| BRKb | Berkshire Hathaway Inc | 1:5 |
| BRZE | Braze Inc | 1:5 |
| BTSG | BrightSpring Health Services I | 1:5 |
| BUD | Anheuser-Busch InBev SA/NV | 1:5 |
| BX | Blackstone Inc | 1:5 |
| C | Citigroup Inc | 1:5 |
| CAI | Caris Life Sciences Inc | 1:5 |
| CALM | Cal-Maine Foods Inc | 1:5 |
| CART | Maplebear Inc | 1:5 |
| CAT | Caterpillar Inc | 1:5 |
| CAVA | Cava Group Inc | 1:5 |
| CB | Chubb Ltd | 1:5 |
| CCL | Carnival Corp | 1:5 |
| CHA | Chagee Holdings Ltd | 1:5 |
| CHWY | Chewy Inc | 1:5 |
| CHYM | Chime Financial Inc | 1:5 |
| CI | Cigna Group/The | 1:5 |
| CL | Colgate-Palmolive Co | 1:5 |
| CLX | Clorox Co/The | 1:5 |
| CMG | Chipotle Mexican Grill Inc | 1:5 |
| COIN | Coinbase Global Inc | 1:5 |
| COKE | Coca-Cola Consolidated Inc | 1:5 |
| COST | Costco Wholesale Corp | 1:5 |
| CPNG | Coupang Inc | 1:5 |
| CRBG | Corebridge Financial Inc | 1:5 |
| CRCL | Circle Internet Group Inc | 1:5 |
| CRDO | Credo Technology Group Holding | 1:5 |
| CRM | Salesforce Inc | 1:5 |
| CROX | Crocs Inc | 1:5 |
| CRSP | CRISPR Therapeutics AG | 1:5 |
| CRWD | Crowdstrike Holdings Inc | 1:5 |
| CRWV | CoreWeave Inc | 1:5 |
| CSCO | Cisco Systems Inc | 1:5 |
| CTAS | Cintas Corp | 1:5 |
| CVS | CVS Health Corp | 1:5 |
| CVX | Chevron Corp | 1:5 |
| DAL | Delta Air Lines Inc | 1:5 |
| DASH | DoorDash Inc | 1:5 |
| DDOG | Datadog Inc | 1:5 |
| DE | Deere & Co | 1:5 |
| DELL | Dell Technologies Inc | 1:5 |
| DG | Dollar General Corp | 1:5 |
| DIS | Walt Disney Co/The | 1:5 |
| DUOL | Duolingo Inc | 1:5 |
| DVN | Devon Energy Corp | 1:5 |
| DXCM | Dexcom Inc | 1:5 |
| EA | Electronic Arts Inc | 1:5 |
| EBAY | eBay Inc | 1:5 |
| ECL | Ecolab Inc | 1:5 |
| EE | Excelerate Energy Inc | 1:5 |
| EMR | Emerson Electric Co | 1:5 |
| EQNR | Equinor ASA | 1:5 |
| ETOR | Etoro Group Ltd | 1:5 |
| EVO | Evotec SE | 1:5 |
| F | Ford Motor Co | 1:5 |
| FDX | FedEx Corp | 1:5 |
| FIG | FIGMA INC-CL A | 1:5 |
| FLOC | Flowco Holdings Inc | 1:5 |
| FLY | FIREFLY AEROSPACE INC | 1:5 |
| FLYE | FLY-E Group Inc | 1:5 |
| FOX | Fox Corp | 1:5 |
| FRSH | Freshworks Inc | 1:5 |
| FSLR | First Solar Inc | 1:5 |
| GD | General Dynamics Corp | 1:5 |
| GE | General Electric Co | 1:5 |
| GEMI | Gemini Space Station Inc | 1:5 |
| GEMI | Gemini Space Station Inc | 1:5 |
| GFS | GLOBALFOUNDRIES Inc | 1:5 |
| GILD | Gilead Sciences Inc | 1:5 |
| GM | General Motors Co | 1:5 |
| GOOG | Alphabet Inc | 1:5 |
| GPRO | GoPro Inc | 1:5 |
| GRAB | Grab Holdings Ltd | 1:5 |
| GS | Goldman Sachs Group Inc/The | 1:5 |
| GTLB | Gitlab Inc | 1:5 |
| HAL | Halliburton Co | 1:5 |
| HAS | Hasbro Inc | 1:5 |
| HD | Home Depot Inc/The | 1:5 |
| HII | Huntington Ingalls Industries | 1:5 |
| HON | Honeywell International Inc | 1:5 |
| HOOD | Robinhood Markets Inc | 1:5 |
| HPQ | HP Inc | 1:5 |
| IBM | International Business Machine | 1:5 |
| IDXX | IDEXX Laboratories Inc | 1:5 |
| INFA | Informatica Inc | 1:5 |
| INGM | Ingram Micro Holding Corp | 1:5 |
| INTC | Intel Corp | 1:5 |
| IOT | Samsara Inc | 1:5 |
| JD | JD.com Inc | 1:5 |
| JNJ | Johnson & Johnson | 1:5 |
| JPM | JPMorgan Chase & Co | 1:5 |
| KGS | Kodiak Gas Services Inc | 1:5 |
| KLAC | KLA Corp | 1:5 |
| KLAR | KLARNA GROUP PLC | 1:5 |
| KLC | KinderCare Learning Cos Inc | 1:5 |
| KMTS | Kestra Medical Technologies Lt | 1:5 |
| KO | Coca-Cola Co/The | 1:5 |
| KRMN | Karman Holdings Inc | 1:5 |
| KSPI | Kaspi.KZ JSC | 1:5 |
| KTOS | KRATOS DEFENSE & SECURITY | 1:5 |
| KVUE | Kenvue Inc | 1:5 |
| LB | Landbridge Co LLC | 1:5 |
| LCID | Lucid Group Inc | 1:5 |
| LEVI | Levi Strauss & Co | 1:5 |
| LI | Li Auto Inc | 1:5 |
| LINE | Lineage Inc | 1:5 |
| LLY | Eli Lilly & Co | 1:5 |
| LMT | Lockheed Martin Corp | 1:5 |
| LNG | Cheniere Energy Inc | 1:5 |
| LOGC | ContextLogic Inc | 1:5 |
| LULU | Lululemon Athletica Inc | 1:5 |
| LVS | Las Vegas Sands Corp | 1:5 |
| LYFT | Lyft Inc | 1:5 |
| M | Macy's Inc | 1:5 |
| MA | Mastercard Inc | 1:5 |
| MASI | Masimo Corp | 1:5 |
| MCD | McDonald's Corp | 1:5 |
| MCHP | Microchip Technology Inc | 1:5 |
| MDLZ | Mondelez International Inc | 1:5 |
| MDT | Medtronic PLC | 1:5 |
| MELI | MercadoLibre Inc | 1:5 |
| META | Meta Platforms Inc | 1:5 |
| MLM | Martin Marietta Materials Inc | 1:5 |
| MMA | Mixed Martial Arts Group Ltd | 1:5 |
| MMM | 3M Co | 1:5 |
| MNR | Mach Natural Resources LP | 1:5 |
| MNST | Monster Beverage Corp | 1:5 |
| MNTN | MNTN Inc | 1:5 |
| MOS | Mosaic Co/The | 1:5 |
| MP | MP Materials Corp | 1:5 |
| MPC | Marathon Petroleum Corp | 1:5 |
| MRK | Merck & Co Inc | 1:5 |
| MRNA | Moderna Inc | 1:5 |
| MRVL | Marvell Technology Inc | 1:5 |
| MS | Morgan Stanley | 1:5 |
| MSFT | Microsoft Corp | 1:5 |
| MU | Micron Technology Inc | 1:5 |
| NBIS | Nebius Group NV | 1:5 |
| NEE | NextEra Energy Inc | 1:5 |
| NEM | Newmont Corp | 1:5 |
| NET | Cloudflare Inc | 1:5 |
| NFLX | Netflix Inc | 1:5 |
| NIO | NIO Inc | 1:5 |
| NIQ | NIQ Global Intelligence Plc | 1:5 |
| NKE | NIKE Inc | 1:5 |
| NOC | Northrop Grumman Corp | 1:5 |
| NOK | Nokia Oyj | 1:5 |
| NTSK | Netskope Inc | 1:5 |
| NU | NU Holdings Ltd/Cayman Islands | 1:5 |
| NVAX | Novavax Inc | 1:5 |
| NVCR | Novocure Ltd | 1:5 |
| NVDA | NVIDIA Corp | 1:5 |
| NVO | Novo Nordisk A/S | 1:5 |
| NVS | Novartis AG | 1:5 |
| NXT | NEXTracker Inc | 1:5 |
| O | Realty Income Corp | 1:5 |
| ON | ON Semiconductor Corp | 1:5 |
| ORCL | Oracle Corp | 1:5 |
| OS | Onestream Inc | 1:5 |
| OSCR | Oscar Health Inc | 1:5 |
| OTLY | Oatly Group AB | 1:5 |
| OXY | Occidental Petroleum Corp | 1:5 |
| PACS | PACS Group Inc | 1:5 |
| PANW | Palo Alto Networks Inc | 1:5 |
| PATH | UiPath Inc | 1:5 |
| PBR-A | Petroleo Brasileiro SA - Petro | 1:5 |
| PCG | PG&E Corp | 1:5 |
| PDD | PDD Holdings Inc | 1:5 |
| PEP | PepsiCo Inc | 1:5 |
| PFE | Pfizer Inc | 1:5 |
| PG | Procter & Gamble Co/The | 1:5 |
| PHM | PulteGroup Inc | 1:5 |
| PINS | Pinterest Inc | 1:5 |
| PLD | Prologis Inc | 1:5 |
| PLTR | Palantir Technologies Inc | 1:5 |
| PLUG | Plug Power Inc | 1:5 |
| PM | Philip Morris International In | 1:5 |
| PONY | Pony AI Inc | 1:5 |
| PYPL | PayPal Holdings Inc | 1:5 |
| QCOM | QUALCOMM Inc | 1:5 |
| QRVO | Qorvo Inc | 1:5 |
| RACE | Ferrari NV | 1:5 |
| RBLX | ROBLOX Corp | 1:5 |
| RBRK | Rubrik Inc | 1:5 |
| RDDT | Reddit Inc | 1:5 |
| REGN | Regeneron Pharmaceuticals Inc | 1:5 |
| RIO | Rio Tinto PLC | 1:5 |
| RIOT | Riot Platforms Inc | 1:5 |
| RIVN | Rivian Automotive Inc | 1:5 |
| RLX | RLX Technology Inc | 1:5 |
| ROK | Rockwell Automation Inc | 1:5 |
| RPRX | Royalty Pharma PLC | 1:5 |
| RTX | RTX Corp | 1:5 |
| RYAN | Ryan Specialty Holdings Inc | 1:5 |
| S | SentinelOne Inc | 1:5 |
| SAIL | SailPoint Inc | 1:5 |
| SARO | StandardAero Inc | 1:5 |
| SBUX | Starbucks Corp | 1:5 |
| SCHW | Charles Schwab Corp/The | 1:5 |
| SE | Sea Ltd | 1:5 |
| SHOP | Shopify Inc | 1:5 |
| SLB | Schlumberger NV | 1:5 |
| SMCI | Super Micro Computer Inc | 1:5 |
| SNAP | Snap Inc | 1:5 |
| SNOW | Snowflake Inc | 1:5 |
| SNX | TD SYNNEX Corp | 1:5 |
| SPCE | Virgin Galactic Holdings Inc | 1:5 |
| SPOT | Spotify Technology SA | 1:5 |
| SRFM | Surf Air Mobility Inc | 1:5 |
| STLA | Stellantis NV | 1:5 |
| STNE | StoneCo Ltd | 1:5 |
| STUB | Stubhub Holdings Inc | 1:5 |
| STVN | Stevanato Group SpA | 1:5 |
| STZ | Constellation Brands Inc | 1:5 |
| SVCO | Silvaco Group Inc | 1:5 |
| T | AT&T Inc | 1:5 |
| TBBB | BBB Foods Inc | 1:5 |
| TEM | Tempus AI Inc | 1:5 |
| TEVA | Teva Pharmaceutical Industries | 1:5 |
| TGT | Target Corp | 1:5 |
| TM | Toyota Motor Corp | 1:5 |
| TMO | Thermo Fisher Scientific Inc | 1:5 |
| TOST | Toast Inc | 1:5 |
| TPG | TPG Inc | 1:5 |
| TSLA | Tesla Inc | 1:5 |
| TSM | Taiwan Semiconductor Manufactu | 1:5 |
| TSN | Tyson Foods Inc | 1:5 |
| TTAN | ServiceTitan Inc | 1:5 |
| TTE | TotalEnergies SE | 1:5 |
| TTWO | Take-Two Interactive Software | 1:5 |
| TXN | Texas Instruments Inc | 1:5 |
| U | Unity Software Inc | 1:5 |
| UAA | Under Armour Inc | 1:5 |
| UAL | United Airlines Holdings Inc | 1:5 |
| UBER | Uber Technologies Inc | 1:5 |
| ULS | UL Solutions Inc | 1:5 |
| UNH | UnitedHealth Group Inc | 1:5 |
| UPS | United Parcel Service Inc | 1:5 |
| USGO | US Goldmining Inc | 1:5 |
| V | Visa Inc | 1:5 |
| VALE | Vale SA | 1:5 |
| VG | Venture Global Inc | 1:5 |
| VIK | Viking Holdings Ltd | 1:5 |
| VOYG | Voyager Technologies Inc | 1:5 |
| VRTX | Vertex Pharmaceuticals Inc | 1:5 |
| VZ | Verizon Communications Inc | 1:5 |
| WAY | Waystar Holding Corp | 1:5 |
| WBTN | Webtoon Entertainment Inc | 1:5 |
| WFC | Wells Fargo & Co | 1:5 |
| WMT | Walmart Inc | 1:5 |
| WRD | WeRide Inc | 1:5 |
| XOM | Exxon Mobil Corp | 1:5 |
| XPEV | XPeng Inc | 1:5 |
| YMM | Full Truck Alliance Co Ltd | 1:5 |
| ZK | ZEEKR Intelligent Technology H | 1:5 |
| ZM | Zoom Communications Inc | 1:5 |
| ZS | Zscaler Inc | 1:5 |
| NP | NEPTUNE INSURANCE HOLDI-CL A | 1:5 |
| ALH | ALLIANCE LAUNDRY HOLDINGS IN | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ADNOCDRILL | ADNOC Drilling Co PJSC | 1:5 |
| ADNOCLS | ADNOC Logistics & Services | 1:5 |
| ALPHADAT | Alpha Data PJSC | 1:5 |
| BOROUGE | Borouge PLC | 1:5 |
| BURJEEL | Burjeel Holdings PLC | 1:5 |
| DEWA | Dubai Electricity & Water Auth | 1:5 |
| DTC | Dubai Taxi Co PJSC | 1:5 |
| DUBAIRES | Dubai Residential REIT | 1:5 |
| EMPOWER | Emirates Central Cooling Syste | 1:5 |
| NMDC | NMDC Group PJSC | 1:5 |
| NMDCENR | NMDC Energy | 1:5 |
| SALIK | Salik Co PJSC | 1:5 |
| TALABAT | Talabat Holding PLC | 1:5 |
| ALEC | ALEC HOLDINGS PJSC | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| PKN-WAR | ORLEN SA | 1:5 |
| ZAB-WAR | Zabka Group SA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| 285A-TSE | Kioxia Holdings Corp | 1:5 |
| 336A-TSE | Dynamic Map Platform Co Ltd | 1:5 |
| 378A-TSE | HIT Co Ltd | 1:5 |
| 5016-TSE | JX Advanced Metals Corp | 1:5 |
| 6525-TSE | Kokusai Electric Corp | 1:5 |
| 9023-TSE | Tokyo Metro Co Ltd | 1:5 |
| 429A-TSE | TEKSCEND PHOTOMASK CORP | 1:5 |
Tuż po otwarciu lub zamknięciu pozycji handlowej, spread zostanie odjęty z Twojego konta, co stanowi różnicę między aktualną ceną ask i bid. Uwaga: InvestingFox zastrzega sobie prawo do rozszerzenia spreadu według własnego uznania, zmniejszenia dźwigni finansowej, ustalenia maksymalnego limitu zleceń i całkowitej ekspozycji klienta. InvestingFox zastrzega sobie również prawo do zwiększenia depozytu zabezpieczającego w sytuacjach, gdy wymagają tego warunki rynkowe.
* Handel złożonymi produktami z wyższą dźwignią wiąże się z wysokim poziomem ryzyka i może skutkować utratą całości lub części zainwestowanego kapitału.
** Jak tylko Twoja pozycja handlowa zostanie otwarta, spread zostanie pobrany z Twojego konta, co stanowi różnicę między aktualną ceną kupna i sprzedaży.
*** Minimalna prowizja, która zależy od waluty Twojego konta, wynosi (5 EUR / 5 USD / 125 CZK / JPY 750 / GBP 5 / CHF 5 / AUD 10 / CAD 10). Prowizja jest potrącana z konta użytkownika podczas otwierania i zamykania pozycji handlowej.
Dowiedz się, jak handlować na demo
Czy jesteś nowy w świecie rynków finansowych i możliwości handlowych? Spróbuj naszego darmowego konta demo, aby dowiedzieć się, jak handlować, zdobyć nową wiedzę i nauczyć się nawigować po platformie handlowej i rynkach finansowych, aby podejmować lepsze decyzje inwestycyjne.
Potężna platforma handlowa
InvestingFox oferuje profesjonalną platformę handlową – MetaTrader 5. Jest zaprojektowana, aby zapewnić proste środowisko użytkownika i handlu w celu osiągnięcia zamierzonych celów, niezależnie od twoich preferencji czy doświadczenia.